How much should you charge for a YouTube sponsorship? This guide covers real UK rate benchmarks by subscriber count, average views, integration type and niche — so you know exactly what your channel is worth before a brand gets in touch.
Get your personalised YouTube rate in 30 seconds — free, no signup required.
Check My YouTube Rate →YouTube rates are primarily driven by average video views, not subscriber count. The standard formula brands use is a CPM (cost per 1,000 views) multiplied by your average views. UK CPM benchmarks typically range from $20–$60 per 1,000 views depending on your niche.
A channel averaging 50,000 views per video at a $30 CPM would charge approximately $1,500 per integration. Dedicated videos should be priced at 2–3× this rate.
| Avg Views/Video | Integration (60–90s) | Dedicated Video |
|---|---|---|
| 5,000 – 20,000 | $150 – $600 | $400 – $1,500 |
| 20,000 – 50,000 | $600 – $1,500 | $1,500 – $4,000 |
| 50,000 – 150,000 | $1,500 – $4,500 | $4,000 – $12,000 |
| 150,000 – 500,000 | $4,500 – $15,000 | $12,000 – $40,000 |
| 500,000+ | $15,000+ | $40,000+ |
| Format | Pricing vs Base | Notes |
|---|---|---|
| Mid-roll Integration (60–90s) | Base rate | Standard benchmark, highest completion rate |
| Pre-roll Integration (30s) | 60 – 70% of base | Lower completion, quicker to produce |
| Dedicated Video | 2.0 – 3.0× base | Full video commitment, premium trust signal |
| End Screen Placement | +$50 – $200 | Add-on only, low standalone value |
| Pinned Comment + Link | +$50 – $150 | Add-on, useful for brand tracking |
Niche has the single biggest impact on YouTube CPM after views. Finance content can command 3–4× the CPM of a general vlog channel. Always factor your niche into your rate — and don't be afraid to justify it to brands.
| Niche | CPM Range | Rate Multiplier |
|---|---|---|
| Personal Finance / Investing | $50 – $90 | 2.5 – 4.0× |
| Tech / Software Reviews | $40 – $70 | 2.0 – 3.0× |
| Business / Entrepreneurship | $35 – $60 | 1.8 – 2.5× |
| Health & Fitness | $25 – $45 | 1.5 – 2.0× |
| Gaming | $18 – $35 | 1.0 – 1.5× |
| Entertainment / Vlogging | $15 – $28 | 0.8 – 1.2× |
YouTube deals increasingly include requests for the brand to repurpose your video as an ad. This is separate from the sponsorship and should be priced separately — many YouTubers miss this entirely.
| Usage Type | Additional Charge |
|---|---|
| Brand shares video on their channels | +10 – 20% |
| Brand runs video as paid YouTube ad | +30 – 60% |
| Exclusivity (no competitor deals, 30 days) | +20 – 40% |
| Exclusivity (90 days) | +50 – 80% |
Enter your stats and the brand's offer. Get your real market rate in 30 seconds — free, no card needed.
Check My YouTube Rate Free →